Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|
A. | Oscar | 16 | male | Durham | NC |
A. | Carmen | 11 | female | Chapel Hill | NC |
A. | Emory | 9 | male | Raleigh | NC |
A. | Gentry | 12 | female | Raleigh | NC |
A. | Kai | 10 | male | Apex | NC |
A. | Johanna | 11 | female | Apex | NC |
A. | Mary-Eller | 8 | female | Raleigh | NC |
A. | Asher | 11 | male | Cary | NC |
A. | Adrian | 9 | male | Cary | NC |
A. | Crystal | 16 | female | Chapel Hill | NC |
A. | Hattie | 12 | female | Raleigh | NC |
A. | Rafael | 14 | male | Durham | NC |
Abell | Nate | 38 | male | Chapel Hill | NC |
Abundes | Lizette | 40 | female | Raleigh | NC |
Ackiss | Ginger | 49 | female | Cary | NC |
Acosta | Nadia | 38 | female | Mebane | NC |
Acuna | Ernesto | 41 | male | Mebane | NC |
Adams | Denise | 43 | female | Chapel Hill | NC |
Adams | Sara | 48 | female | Cary | NC |
Adeyoriju | Oluwaseun | 31 | male | Durham | NC |
Adler | Allison | 41 | female | Durham | NC |
Agler | Ryan | 48 | male | Chapel Hill | NC |
Agler | Cary | 44 | female | Chapel Hill | NC |
Ahn | Chaehyung | 54 | male | Cary | NC |
Aikele | Ashley | 37 | female | Chapel Hill | NC |
Aikens | Rebecca | 45 | female | Apex | NC |
Akiens | Glenda | 67 | female | Cary | NC |
Alexander | Bruce | 55 | male | Durham | NC |
Alexander | Paula | 53 | female | Durham | NC |
Alexander | Kareem | 48 | male | Johnson City | TN |
Allen | Jaymi | 44 | female | Raleigh | NC |
Allen | Jason | 45 | male | Raleigh | NC |
Allred | BJ | 46 | male | Bennett | NC |
Alonso | Brian | 45 | male | Durham | NC |
Alvarez | Patricia | 45 | female | Fuquay-Varina | NC |
Amter | Mariah | 31 | female | Durham | NC |
Andersen | Rhett | 35 | male | Cary | NC |
Andrew | Brady | 19 | male | Pitts | NC |
Andrew | Lindley | 22 | female | Pittsboro | NC |
Andrew | Daniel | 48 | male | Apex | NC |
Anthony | Ajit | 42 | male | Cary | NC |
Archer | Carmen | 56 | female | Salisbury | NC |
Ariel | Pablo | 44 | male | Durham | NC |
Arms | Randall | 51 | male | Apex | NC |
ARNOLD | SUSAN | 48 | female | HOLLY SPRINGS | NC |
Aschraft | Alex | 39 | male | Raleigh | NC |
Assar | Sara | 42 | female | Chapel Hill | NC |
Atay | Stefan | 42 | male | Cary | NC |
Atherholt | Leslie | 59 | female | Chapel Hill | NC |
Atkins | Brandon | 49 | male | Durham | NC |
Atkins | Elizabeth | 43 | female | Chapel Hill | NC |
Attmore | Caroline | 43 | female | Raleigh | NC |
Austin | Jeff | 48 | male | Cary | NC |
Avery | Carolyn | 43 | female | Durham | NC |
Avery | Jessica | 40 | female | Hillsborough | NC |
Avery | Gabby | 18 | female | Fuquay Varina | NC |
Avetta | Emily | 45 | female | Chapel Hill | NC |
Azab | Ahmd | 40 | male | Chapel Hill | NC |
B. | Elena | 8 | female | Cary | NC |
B. | Aubrey | 13 | female | Raleigh | NC |
B. | Connor | 12 | male | Raleigh | NC |
B. | Victoria | 7 | female | Cary | NC |
B. | Ada | 12 | female | Durham | NC |
B. | Jasper | 10 | male | Hillsborough | NC |
B. | Sullivan | 12 | male | Durham | NC |
B. | Olive | 8 | male | Raleigh | NC |
B. | Leigh | 10 | female | Durham | NC |
B. | Douglas | 7 | male | Greensboro | NC |
B. | Carley Grace | 14 | female | Mebane | NC |
B. | Raylee | 12 | female | Mebane | NC |
B. | Liam | 13 | male | Cary | NC |
B. | Laura | 12 | female | Cary | NC |
B. | Clara | 10 | female | Cary | NC |
B. | Oliv | 11 | female | Raleigh | NC |
B. | Juliana | 13 | female | Raleigh | NC |
B. | Mila | 8 | female | Raleigh | NC |
B. | Oliver | 10 | male | Raleigh | NC |
B. | Lisi | 12 | female | Morrisville | NC |
B. | Emily | 15 | female | Apex | NC |
B. | Kaylie | 14 | female | Apex | NC |
B. | Lukas | 16 | male | Cary | NC |
B. | Max | 13 | male | Cary | NC |
B. | James | 11 | male | Raleigh | NC |
Babaian | Leigh | 44 | female | Durham | NC |
Babaian | Matt | 46 | male | Durham | NC |
Bacon | Rasmi | 46 | female | Cary | NC |
Bader | Lawrence | 82 | male | Cary | NC |
Baker | Amanda | 40 | female | Graham | NC |
Balfanz | Greg | 43 | male | Cary | NC |
Ballard | Nancy | 57 | female | Raleigh | NC |
Ballentine | Brandon | 30 | male | Raleigh | NC |
Ballinger | Theresa | 41 | female | Apex | NC |
Barbee | Teresa | 36 | female | Durham | NC |
Barbier | Caitlin | 35 | female | Apex | NC |
Barcus | Dawn | 55 | female | Chicago | IL |
Barker | Michael | 45 | male | Raleigh | NC |
Barker | Lori | 45 | female | Carrboro | NC |
Barnette | Rebecca | 46 | female | Raleigh | NC |
Barr | Lindsay | 48 | female | Durham | NC |
Basara | Missy | 43 | female | Apex | NC |
Batres | Jeni | 37 | female | Durham | NC |
Battle | Robin | 36 | female | Raleigh | NC |
Baum | Stephen | 44 | male | Raleigh | NC |
Baum | Erin | 46 | female | Raleigh | NC |
Bayzle | Scott | 47 | male | Raleigh | NC |
Bayzle | Laura | 45 | female | Raleigh | NC |
Bennett | Michael | 34 | male | Raleigh | NC |
Bergland | Eric | 41 | male | Durham | NC |
Berglund | Ryan | 29 | male | Raleigh | NC |
Berkowitz | Eric | 40 | male | Durham | NC |
Bermudez | Christine | 45 | female | Raleigh | NC |
Bernard | Clive | 33 | male | Wake Forest | NC |
Bernard | Nicole | 42 | female | Cary | NC |
Bernard | Douglas | 33 | male | Greensboro | NC |
Bernard | Wendy | 60 | female | Greensboro | NC |
Bernstien | Joel | 44 | male | Raleigh | NC |
Bernstien | Meg | 45 | female | Raleigh | NC |
Besselman | Jeff | 42 | male | Holly Springs | NC |
Best | Kathleen | 41 | female | Raleigh | NC |
Bhatia | Manoj | 43 | male | Raleigh | NC |
Bickers Bock | Lindsey | 44 | female | Durham | NC |
Birtles | Courtney | 42 | female | Cary | NC |
Blackwell | Melissa | 45 | female | Benson | NC |
Blazquez | Manuel | 43 | male | Morrisville | NC |
Blemont | Mikelson | 45 | male | Morrisville | NC |
Blemont | Satra | 40 | female | Morrisville | NC |
Blount | Nikki | 38 | female | Durham | NC |
Blue | Shiquita | 47 | female | Clayton | NC |
Bock | Dan | 45 | male | Durham | NC |
Boden | Jeffrey | 44 | male | Durham | NC |
Boden | Jeff | 44 | male | Durham | NC |
Boden | Erika | 43 | female | Durham | NC |
Bonsignore | Mark | 70 | male | Hillsborough | NC |
Boone | Anna | 40 | female | Raleigh | NC |
Booth | Sandra | 42 | female | Raleigh | NC |
Boro | Eve | 44 | female | Alexandria | VA |
Boro | Alex | 41 | male | Raleigh | NC |
Boshart | Michael | 37 | male | Fuquay Varina | NC |
Bostic | Emily | 42 | female | Raleigh | NC |
Botts | Bryan | 40 | male | Raleigh | NC |
Botts | LeAnn | 58 | female | Apex | NC |
Bouwer | Brittany | 39 | female | Fuquay | NC |
Bowers | Jamie | 46 | female | Mebane | NC |
Bowman | Alison | 42 | female | Apex | NC |
Bowser | Candice | 36 | female | Raleigh | NC |
Bowser | David | 55 | male | Apex | NC |
Boyd-Keyes | Chimi | 50 | female | Raleigh | NC |
Boyer | Tamerel | 38 | female | Raleigh | NC |
Brack | Chris | 43 | male | Apex | NC |
Bradley | Thomas | 35 | male | Knightdale | NC |
Bradley | David | 43 | male | Durham | NC |
Bradner | Kelci | 36 | female | Clayton | NC |
Bradway | Laura | 43 | female | Durham | NC |
Brady-Andrew | Angie | 53 | female | Pittsboro | NC |
Brandon | Ashley | 41 | female | Hillsborough | NC |
Brandon | Richard | 42 | male | Hillsborough | NC |
Brantley | Ashton | 35 | female | Wendell | NC |
Brenner | Michael | 46 | male | Durham | NC |
Brenner | Michelle | 46 | female | Durham | NC |
Brenner | Stacie | 38 | female | Holly Springs | NC |
Bridgman | Jessica | 44 | female | Raleigh | NC |
Brill | Downey | 43 | male | Apex | NC |
Brill | Lauren | 40 | female | Apex | NC |
Brinckerhoff | Brittany | 31 | female | Raleigh | NC |
Brinson | Macy | 27 | female | Cary | NC |
Briscoe | Joseph | 43 | male | Apex | NC |
Broad | Julie | 57 | female | Wake Forest | NC |
Broadnax | Brittney | 30 | female | Raleigh | NC |
Brock | Carlie | 28 | female | Raleigh | NC |
Brooks | Elizabeth | 41 | female | Durham | NC |
Brooks | Kevin | 42 | male | Graham | NC |
Brooks | Mike | 47 | male | Fuquay-Varina | NC |
Brooks | Mike | 47 | male | Fuquay-Varina | NC |
Brosh | Joanne | 43 | female | Durham | NC |
Brown | Kate | 49 | female | Raleigh | NC |
Brown | Carolina | 25 | female | Raleigh | NC |
Brown | Cindy | 49 | female | Clayton | NC |
Browne | Kalan | 44 | female | Raleigh | NC |
Bruce | Katherine | 45 | female | Durham | NC |
Bryant | Owen | 49 | male | Durham | NC |
Buchheit | Mike | 59 | male | Apex | NC |
Buchheit | Mary Ellen | 57 | female | Apex | NC |
Buckley | Suzanne | 43 | female | Durham | NC |
Buckner | Dane | 37 | male | Raleigh | NC |
Budhathoki | Sumitra | 41 | female | Morrisville | NC |
Buhler | Katharine | 38 | female | Raleigh | NC |
Bunch | Mary Grace | 24 | female | Apex | NC |
Bunning | Thomas | 32 | male | Durham | NC |
Burgess | Jeanie | 74 | female | Fuquay-Varina | NC |
Burke | Adam | 46 | male | Raleigh | NC |
Bushey | Ryan | 41 | male | Durham | NC |
Byrd | Caleb | 23 | male | Raleigh | NC |
C. | Catriana | 17 | female | Morrisville | NC |
C. | Sofia | 11 | female | Raleigh | NC |
C. | Sasha | 12 | female | Morrisville | NC |
C. | Mira | 7 | female | Durham | NC |
C. | Eli | 11 | male | Carrboro | NC |
C. | Aniah "Nia" Carter | 9 | female | Chapel Hill | NC |
C. | Azaria "Zari" Carter | 11 | female | Chapel Hill | NC |
C. | Scarlett | 10 | female | Holly Springs | NC |
showing 200 of 1404 rows [show more rows] [show all rows] |